_application | /conversions/DPK41001022_PICTO.JPG |
---|---|
_icon | besaeumen.jpg; drallwinkel_30grad.jpg; eckfraesen.jpg; kopierfraesen.jpg; rampe_eintauchen.jpg; schaftform_hb.jpg; taschenfraesen.jpg; zaehnezahl_z4.jpg; zentrumsschneidend.jpg; zirkulareintauchen.jpg |
_download | /documents/DPK41601632.STP |
_drawing | /conversions/DPK4.JPG |
_main_image | /conversions/none |
Cutting diameter (d1) | 16 |
DIN_CCTMS | ZYL01601005 |
ISO-CCTMS | ZYL10G1600h$06 |
Number of teeth (Z) | 4 |
productnr-sap | DPK41601632TF2K |
Total length (l1) | 90 |
Radius, full-radius (r) | 8 |
Shank diameter (d2) | 16 |
Type (Ausführung) | HB |
Write Your Own Review