| _application | /conversions/DSKC508006308_PICTO.JPG |
|---|---|
| _icon | drallwinkel_30grad.jpg; eckfraesen.jpg; kopierfraesen.jpg; rampe_eintauchen.jpg; rundlauf_0_005_20210909_090117240.jpg; schaftform_ha.jpg; vhm_toleranz_g7.jpg; zaehnezahl_z2.jpg; zentrumsschneidend.jpg; zirkulareintauchen.jpg |
| _download | /documents/DSKC202007706_20210629_145748213.DXF; /documents/DSKC202007706_20210630_111454907.STP |
| _drawing | /conversions/DSKC.JPG |
| _main_image | /conversions/DSKC202007706.JPG |
| Cutting diameter (d1) | 2 |
| DIN_CCTMS | ZYL00600105 |
| ISO-CCTMS | ZYL01F6000h$06 |
| Number of teeth (Z) | 2 |
| productnr-sap | DSKC202007706TSCC |
| Total length (l1) | 77 |
| Radius, full-radius (r) | 1 |
| Shank diameter (d2) | 6 |
| Neck length (l3) | 8 |
| Neck diameter (d3) | 1.9 |
Write Your Own Review