_application | /conversions/DSKC508006308_PICTO.JPG |
---|---|
_icon | drallwinkel_30grad.jpg; eckfraesen.jpg; kopierfraesen.jpg; rampe_eintauchen.jpg; rundlauf_0_005_20210909_090117240.jpg; schaftform_ha.jpg; vhm_toleranz_g7.jpg; zaehnezahl_z3.jpg; zentrumsschneidend.jpg; zirkulareintauchen.jpg |
_drawing | /conversions/DSKC.JPG |
_main_image | /conversions/DSKC304006306.JPG |
Cutting diameter (d1) | 4 |
DIN_CCTMS | ZYL00600105 |
ISO-CCTMS | ZYL01F6000h$06 |
Number of teeth (Z) | 3 |
productnr-sap | DSKC304006306TSCC |
Total length (l1) | 63 |
Radius, full-radius (r) | 2 |
Shank diameter (d2) | 6 |
Neck length (l3) | 10 |
Neck diameter (d3) | 3.8 |
Write Your Own Review