_application | /conversions/DSKC508006308_PICTO.JPG |
---|---|
_icon | drallwinkel_30grad.jpg; eckfraesen.jpg; kopierfraesen.jpg; rampe_eintauchen.jpg; rundlauf_0_005_20210909_090117240.jpg; schaftform_ha.jpg; vhm_toleranz_g7.jpg; zaehnezahl_z4.jpg; zentrumsschneidend.jpg; zirkulareintauchen.jpg |
_download | /documents/DSKC406006306_20211215_152622836.DXF; /documents/DSKC406006306_20230112_203356336.STP |
_drawing | /conversions/DSKC.JPG |
_main_image | /conversions/DSKC406006306.JPG |
Cutting diameter (d1) | 6 |
DIN_CCTMS | ZYL00600105 |
ISO-CCTMS | ZYL01F6000h$06 |
Number of teeth (Z) | 4 |
productnr-sap | DSKC406006306TSCC |
Total length (l1) | 63 |
Radius, full-radius (r) | 3 |
Shank diameter (d2) | 6 |
Neck length (l3) | 15 |
Neck diameter (d3) | 5.6 |
Write Your Own Review