_application | /conversions/DSKC508006308_PICTO.JPG |
---|---|
_icon | drallwinkel_30grad.jpg; eckfraesen.jpg; kopierfraesen.jpg; rampe_eintauchen.jpg; rundlauf_0_005_20210909_090117240.jpg; schaftform_ha.jpg; vhm_toleranz_g7.jpg; zaehnezahl_z7.jpg; zentrumsschneidend.jpg; zirkulareintauchen.jpg |
_download | /documents/DSKC716009916_20230112_232950898.STP |
_drawing | /conversions/DSKC.JPG |
_main_image | /conversions/DSKC716009916.JPG |
Cutting diameter (d1) | 16 |
DIN_CCTMS | ZYL01600105 |
ISO-CCTMS | ZYL01G1600h$06 |
Number of teeth (Z) | 7 |
productnr-sap | DSKC716009916TSCC |
Total length (l1) | 99 |
Radius, full-radius (r) | 8 |
Shank diameter (d2) | 16 |
Neck length (l3) | 50 |
Neck diameter (d3) | 15.4 |
Write Your Own Review