_icon | drallwinkel_30grad.jpg; formtoleranz.jpg; rundlauf_0_005_20210909_090117240.jpg; schaftform_ha.jpg; vhm_toleranz_g7.jpg; vhm_vollradius.jpg; zaehnezahl_z2.jpg; zentrumsschneidend.jpg |
---|---|
_download | /documents/DSKM_2_20_39_06_L11_20171121_235543611.STP |
_drawing | /conversions/DSKM01.JPG |
_main_image | /conversions/DSKM2203906L11.JPG |
Cutting diameter (d1) | 2 |
DIN_CCTMS | ZYL00600105 |
ISO-CCTMS | ZYL01F6000h$06 |
Number of teeth (Z) | 2 |
productnr-sap | DSKM2203906L11TS3H |
Total length (l1) | 39 |
Radius, full-radius (r) | 1 |
Shank diameter (d2) | 6 |
Neck length (l3) | 10.1 |
Neck diameter (d3) | 1.9 |
Shank length (l4) | 21 |
Write Your Own Review