_application | /conversions/DSMRC403550602_PICTO.JPG |
---|---|
_icon | besaeumen.jpg; drallwinkel_30grad.jpg; eckfraesen.jpg; rampe_eintauchen.jpg; rundlauf_0_005_20210909_090117240.jpg; schaftform_ha.jpg; vhm_eckradius.jpg; vhm_toleranz_g7.jpg; zaehnezahl_z5.jpg; zirkulareintauchen.jpg |
_drawing | /conversions/DSMRC.JPG |
_main_image | /conversions/DSMRC506630602.JPG |
Corner radius (r) | 0.2 |
Cutting diameter (d1) | 6 |
DIN_CCTMS | ZYL00600105 |
ISO-CCTMS | ZYL01F6000h$06 |
Number of teeth (Z) | 5 |
productnr-sap | DSMRC506630602TSCC |
Total length (l1) | 63 |
Shank diameter (d2) | 6 |
Neck length (l3) | 18.5 |
Write Your Own Review