_application | /conversions/DSMRC403550602_PICTO.JPG |
---|---|
_icon | besaeumen.jpg; drallwinkel_30grad.jpg; eckfraesen.jpg; rampe_eintauchen.jpg; rundlauf_0_005_20210909_090117240.jpg; schaftform_ha.jpg; vhm_eckradius.jpg; vhm_toleranz_g7.jpg; zaehnezahl_z7.jpg; zirkulareintauchen.jpg |
_download | /documents/DSMRC_7_12_88_12_2S.STP |
_drawing | /conversions/DSMRC.JPG |
_main_image | /conversions/none |
Corner radius (r) | 0.2 |
Cutting diameter (d1) | 12 |
DIN_CCTMS | ZYL01200105 |
ISO-CCTMS | ZYL01G1200h$06 |
Number of teeth (Z) | 7 |
productnr-sap | DSMRC71288122STSCC |
Total length (l1) | 88 |
Shank diameter (d2) | 12 |
Neck length (l3) | 36.5 |
Neck diameter (d3) | 11.8 |
Write Your Own Review