| _application | /conversions/DSRA3160010030_PICTO.JPG |
|---|---|
| _icon | eckfraesen.jpg; nutfraesen.jpg; rampe_eintauchen.jpg; rundlauf_0_01.jpg; schaftform_ha.jpg; taschenfraesen.jpg; vhm_eckradius.jpg; zaehnezahl_z3.jpg; zentrumsschneidend.jpg; zirkulareintauchen.jpg |
| _download | /documents/DSRA3050010050.DXF; /documents/DSRA3050010050_20230112_193455679.STP |
| _drawing | /conversions/DSRA.JPG |
| _main_image | /conversions/none |
| Corner radius (r) | 0.1 |
| Cutting diameter (d1) | 5 |
| DIN_CCTMS | ZYL00600105 |
| ISO-CCTMS | ZYL01F6000h$06 |
| Number of teeth (Z) | 3 |
| productnr-sap | DSRA3050010050MG3K |
| Total length (l1) | 64 |
| Shank diameter (d2) | 6 |
| Neck length (l3) | 25 |
| Neck diameter (d3) | 4.7 |
Write Your Own Review