_application | /conversions/DSRA3160010030_PICTO.JPG |
---|---|
_icon | drallwinkel_45grad.jpg; rundlauf_0_01.jpg; schaftform_ha.jpg; vhm_eckradius.jpg; vhm_toleranz_h9.jpg; zaehnezahl_z3.jpg; zentrumsschneidend.jpg |
_download | /documents/DSRA3200100053.STP; /documents/DSRA3200100053_20240205_172558897.DXF |
_drawing | /conversions/DSRA.JPG |
_main_image | /conversions/none |
Corner radius (r) | 1 |
Cutting diameter (d1) | 20 |
DIN_CCTMS | ZYL02000105 |
ISO-CCTMS | ZYL01G2000h$06 |
Number of teeth (Z) | 3 |
productnr-sap | DSRA3200100053MG3K |
Total length (l1) | 163 |
Shank diameter (d2) | 20 |
Neck length (l3) | 106 |
Neck diameter (d3) | 19 |
Write Your Own Review