| _application | /conversions/DTSCX0911HF_PICTO.JPG |
|---|---|
| _icon | geometrie_h5.jpg; pkd.jpg; planfraesen.jpg |
| _download | /documents/DTSCX0911H5.DXF; /documents/DTSCX0911H5_20230112_180540443.STP |
| _drawing | /conversions/DTSCX09_20170127_195616546.JPG |
| Cutting insert height, Cutting insert thickness (s) | 3.97 |
| eclass shortcut | 21-18-20-11 |
| eclass | 21-18-20-11:Wechselplatte (ADR158003) |
| Bore diameter (d2) | 4.4 |
| Corner radius (rx) | 0.4 |
| Inner circle diameter (d2) | 9.525 |
| Maximum milling depth/ depth of groove (w) | 7 |
| productnr-sap | DTSCX0911H5PD75 |
| Spur radius (B) | 0.9 |
| Cutting angle (α) | 5 |
| Radius, full-radius (r Wiper) | 12.5 |
Write Your Own Review