| _application | /conversions/DTSCX09MDM0_20200127_071445350.JPG |
|---|---|
| _icon | geometrie_x0.jpg; mkd.jpg; planfraesen.jpg |
| _download | /documents/DTSCX09MDX0.DXF; /documents/DTSCX09MDX0_20240117_060132470.STP |
| _drawing | /conversions/DTSCX09MDM0.JPG |
| Cutting insert height, Cutting insert thickness (s) | 3.97 |
| eclass shortcut | 21-18-20-11 |
| eclass | 21-18-20-11:Wechselplatte (ADR158003) |
| Corner bevel (45 ° x b) (b) | 0.2 |
| Bore diameter (d2) | 4.4 |
| Inner circle diameter (d2) | 9.525 |
| productnr-sap | DTSCX09MDX0MD10 |
| Radius, full-radius (r) | 100 |
Write Your Own Review