_application | /conversions/R105002535_PICTO.JPG |
---|---|
_icon | ik_generell.jpg; innen_bohrung_kontur_ausdrehen.jpg; innen_einstechen_vollradius.jpg |
_download | /documents/L105000514.DXF; /documents/L105000514_20230112_211425484.STP |
_drawing | /conversions/SMK11-1_20170127_184601234.JPG |
eclass shortcut | 21-18-20-11 |
Maximum depth of groove (tmax) | 0.8 |
eclass | 21-18-20-11:Wechselplatte (ADR158005) |
DIN_SSC | HORN-10512495N |
Full radius (r) | 0.5 |
ISO-SSC | HORN105124$95N$$$$$ |
Katalog-SSC | 105124 |
Head size (a) | 3.7 |
Neck length (l2) | 10 |
Neck diameter (d) | 2.7 |
productnr-sap | L105000514TH35 |
Total length (l5) | 25 |
Smallest bore diameter (Da min) | 4 |
Width of groove (w) | 1 |
Width of blank (b) | 6.4 |
Write Your Own Review