| _application | /conversions/R109000546_PICTO.JPG |
|---|---|
| _icon | ik_generell.jpg; innen_bohrung_ausdrehen.jpg; innen_einstechen_vollradius.jpg |
| _download | /documents/L109001067_20211119_151646950.DXF; /documents/L109001067_20230112_214443136.STP |
| _drawing | /conversions/109_VR_20161108_114930468.JPG |
| _main_image | /conversions/L109001067.JPG |
| eclass shortcut | 21-18-20-11 |
| Maximum depth of groove (tmax) | 2.5 |
| eclass | 21-18-20-11:Wechselplatte (ADR158005) |
| DIN_SSC | HORN-10914095N |
| Full radius (r) | 1 |
| ISO-SSC | HORN109140$95N$$$$$ |
| Katalog-SSC | 109140 |
| Head size (a) | 6.7 |
| Neck length (l2) | 35 |
| Neck diameter (d) | 4 |
| productnr-sap | L109001067TH35 |
| Total length (l5) | 53 |
| Smallest bore diameter (Da min) | 7 |
| Width of groove (w) | 2 |
Write Your Own Review