_application | /conversions/R111020002_PICTO.JPG |
---|---|
_icon | feindrehen.jpg |
_download | /documents/L111_0200_02.DXF; /documents/L111_0200_02_20171121_233907533.STP |
_drawing | /conversions/111K1_20170127_190217495.JPG |
_main_image | /conversions/L111020002.JPG |
Cutting insert height, Cutting insert thickness (s) | 3.95 |
Corner radius (r) | 0.2 |
eclass shortcut | 21-18-20-11 |
Maximum depth of groove (tmax) | 2.3 |
eclass | 21-18-20-11:Wechselplatte (ADR158005) |
DIN_SSC | HORN-30808084L |
ISO-SSC | HORN308080$84L$$$$$ |
Katalog-SSC | 308080L |
Head size (a) | 10.7 |
productnr-sap | L111020002TI25 |
Smallest bore diameter (Da min) | 11 |
Width of groove (w) | 2 |
Tooth diameter, head diameter (d) | 8 |
Write Your Own Review