| _application | /conversions/R114102002_PICTO.JPG |
|---|---|
| _icon | gewinde_innen.jpg; gewinde_metrisch.jpg; gewinde_vollprofil.jpg |
| _download | /documents/L114051002_20210627_194315545.DXF; /documents/L114051002_20230112_190507612.STP |
| _drawing | /conversions/114GVM_20170127_193134732.JPG |
| _main_image | /conversions/L114051002.JPG |
| Cutting insert height, Cutting insert thickness (s) | 5.5 |
| eclass shortcut | 21-18-20-11 |
| eclass | 21-18-20-11:Wechselplatte (ADR158005) |
| number of teeth | 1 |
| DIN_SSC | HORN-31109084L |
| ISO-SSC | HORN311090$84L$$$$$ |
| Katalog-SSC | 311090L |
| productnr-sap | L114051002TN35 |
| Pitch (P) | 1 |
| Setting length (E) | 4.7 |
| Smallest bore diameter (Da min) | 14 |
| Tooth diameter, head diameter (d) | 9 |
Write Your Own Review