| _application | /conversions/R114189002_PICTO.JPG |
|---|---|
| _icon | innen_bohrung_kontur_ausdrehen.jpg |
| _download | /documents/L114189002_20211119_153048296.DXF; /documents/L114189002_20240117_063933120.STP |
| _drawing | /conversions/114K4_20170127_190948133.JPG |
| _main_image | /conversions/L114189002.JPG |
| Cutting insert height, Cutting insert thickness (s) | 5.3 |
| eclass shortcut | 21-18-20-11 |
| eclass | 21-18-20-11:Wechselplatte (ADR158005) |
| DIN_SSC | HORN-31109084L |
| ISO-SSC | HORN311090$84L$$$$$ |
| Katalog-SSC | 311090L |
| Head size (a) | 13.2 |
| productnr-sap | L114189002TH35 |
| Top radius (r) | 0.2 |
| Smallest bore diameter (Da min) | 13.8 |
| Tooth diameter, head diameter (d) | 9 |
Write Your Own Review