| _application | /conversions/R11P0100100_PICTO.JPG |
|---|---|
| _icon | innen_einstechen.jpg |
| _download | /documents/L11P0150100.DXF; /documents/L11P0150100_20230112_194803388.STP |
| _drawing | /conversions/11P_20170127_184836410.JPG |
| _main_image | /conversions/L11P0200102.JPG |
| Cutting insert height, Cutting insert thickness (s) | 4.2 |
| eclass shortcut | 21-18-20-11 |
| Maximum depth of groove (tmax) | 2.5 |
| eclass | 21-18-20-11:Wechselplatte (ADR158005) |
| DIN_SSC | HORN-11P07084L |
| ISO-SSC | HORN11P070$84L$$$$$ |
| Katalog-SSC | 11P070L |
| Head size (a) | 10 |
| productnr-sap | L11P0150100TH35 |
| Smallest bore diameter (Da min) | 10.5 |
| Width of groove (w) | 1.5 |
| Tooth diameter, head diameter (d) | 7 |
Write Your Own Review