| _application | /conversions/R264040702_PICTO.JPG |
|---|---|
| _icon | gewinde_aussen.jpg; gewinde_metrisch.jpg; gewinde_vollprofil.jpg |
| _download | /documents/L264_0407_02.STP |
| _drawing | /conversions/264K5_20170127_185311808.JPG |
| number of teeth | 2 |
| DIN_SSC | HORN-264030058N |
| ISO-SSC | HORN264030058N$$$$$ |
| Katalog-SSC | 26403 |
| productnr-sap | L264040702TF45 |
| Plating seat size (Größe) | 3 |
| Profile, thread depth (t1) | 0.46 |
| Pitch (P) | 0.75 |
| Setting length (E) | 0.75 |
| Top radius (r) | 0.11 |
Write Your Own Review