| _application | /conversions/RH100320883_PICTO.JPG |
|---|---|
| _icon | abstechen_20210506_153854505.jpg; aussen_einstechen.jpg |
| _download | /documents/LH100320884_20210627_025349033.DXF; /documents/LH100320884_20230113_122520441.STP |
| _drawing | /conversions/H100_83_20170127_200537222.JPG |
| _main_image | /conversions/LH100320884.JPG |
| DIN_CCTWS | HORN-100040058N |
| DIN_CCTMS | PMU03200105 |
| ISO-CCTWS | HORN100040058N$$$$$ |
| ISO-CCTMS | PMU01C0320$$$$ |
| Head height (h) | 32 |
| Head length top _including cutting edge_ (l2) | 47 |
| Machine type (Maschinentyp) | TraubTNX65/42, IndexC65 |
| Maximum insertion depth (tmax a) | 33.5 |
| Katalog-CCTWS | 100048 |
| Maximum workpiece diameter (Da min) | 65 |
| productnr-sap | LH100320884 |
| Total length (including cutting insert) (l1) | 125 |
| Plating seat size (Größe) | 4 |
| Width, thickness sword (b) | 8 |
| Peak height (h1) | 24.8 |
Write Your Own Review