_application | /conversions/RS1080100D1_PICTO.JPG |
---|---|
_icon | geometrie_d.jpg; innen_einstechen.jpg |
_download | /documents/LS1080100D1_20230113_105714250.STP |
_drawing | /conversions/S108D_20170127_184801456.JPG |
_main_image | /conversions/LS1080100D1.JPG |
Cutting insert height, Cutting insert thickness (s) | 3.2 |
Corner radius (r) | 0.1 |
eclass shortcut | 21-18-20-11 |
Maximum depth of groove (tmax) | 1 |
eclass | 21-18-20-11:Wechselplatte (ADR158005) |
DIN_SSC | HORN-30606084L |
ISO-SSC | HORN306060$84L$$$$$ |
Katalog-SSC | 306060L |
Head size (a) | 7.8 |
productnr-sap | LS1080100D1TH35 |
Smallest bore diameter (Da min) | 8 |
Width of groove (w) | 1 |
Tooth diameter, head diameter (d) | 6 |
Write Your Own Review