| _application | /conversions/RS1111867R2_PICTO.JPG |
|---|---|
| _icon | geometrie_r.jpg; innen_bohrung_kontur_ausdrehen.jpg |
| _download | /documents/LS1111867R4_20210629_175744148.DXF; /documents/LS1111867R4_20210630_130106061.STP |
| _drawing | /conversions/S111R_20170127_194545732.JPG |
| _main_image | /conversions/LS1111867R4.JPG |
| Cutting insert height, Cutting insert thickness (s) | 3.95 |
| eclass shortcut | 21-18-20-11 |
| eclass | 21-18-20-11:Wechselplatte (ADR158005) |
| DIN_SSC | HORN-30808084L |
| ISO-SSC | HORN308080$84L$$$$$ |
| Katalog-SSC | 308080L |
| Head size (a) | 10.7 |
| productnr-sap | LS1111867R4TH35 |
| Top radius (r) | 0.4 |
| Smallest bore diameter (Da min) | 11 |
| Tooth diameter, head diameter (d) | 8 |
Write Your Own Review