| _application | /conversions/RS1141890R2_PICTO.JPG |
|---|---|
| _icon | geometrie_r.jpg; innen_bohrung_kontur_ausdrehen.jpg |
| _download | /documents/LS1141890R4_20210629_180249936.DXF; /documents/LS1141890R4_20230113_114440605.STP |
| _drawing | /conversions/S114R_20170127_182454874.JPG |
| _main_image | /conversions/LS1141890R4.JPG |
| Cutting insert height, Cutting insert thickness (s) | 5.3 |
| eclass shortcut | 21-18-20-11 |
| eclass | 21-18-20-11:Wechselplatte (ADR158005) |
| DIN_SSC | HORN-31109084L |
| ISO-SSC | HORN311090$84L$$$$$ |
| Katalog-SSC | 311090L |
| Head size (a) | 13.2 |
| productnr-sap | LS1141890R4TH35 |
| Top radius (r) | 0.4 |
| Smallest bore diameter (Da min) | 13.8 |
| Tooth diameter, head diameter (d) | 9 |
Write Your Own Review