_application | /conversions/N229551402_PICTO.JPG |
---|---|
_icon | gewinde_aussen.jpg; gewinde_vollprofil.jpg; gewinde_withworth.jpg |
_download | /documents/N229551102_20210628_180105760.DXF; /documents/N229551102_20230114_025415228.STP |
_drawing | /conversions/229GWV2_20170127_191548596.JPG |
_main_image | /conversions/N229551102.JPG |
Cutting insert height, Cutting insert thickness (s) | 3.5 |
DIN_SSC | HORN-229030108N;HORN-229040108N |
ISO-SSC | HORN229030108N$$$$$;HORN229040108N$$$$$ |
Katalog-SSC | 229030;229040 |
productnr-sap | N229551102TN35 |
Plating seat size (Größe) | 3;4 |
Threads per inch (TPI) | 11 |
Write Your Own Review