| _application | /conversions/R264040702_PICTO.JPG |
|---|---|
| _icon | gewinde_aussen.jpg; gewinde_metrisch.jpg; gewinde_vollprofil.jpg |
| _download | /documents/R264030702.DXF; /documents/R264030702_20230113_172534061.STP |
| _drawing | /conversions/264K5_20170127_185311808.JPG |
| number of teeth | 2 |
| DIN_SSC | HORN-264030058N |
| ISO-SSC | HORN264030058N$$$$$ |
| Katalog-SSC | 26403 |
| productnr-sap | R264030702TF45 |
| Plating seat size (Größe) | 3 |
| Profile, thread depth (t1) | 0.43 |
| Pitch (P) | 0.7 |
| Setting length (E) | 0.8 |
| Top radius (r) | 0.1 |
Write Your Own Review