HORN RS108.0510.GM2 EG55 ISO 1,00 FULL
lite data här
HORN RS108.0510.GM2 EG55 ISO 1,00 FULL is available to buy in increments of 2
| _application | /conversions/RS1140205GM1_PICTO_20200827_140805436.JPG |
|---|---|
| _icon | geometrie_gm.jpg; gewinde_innen.jpg; gewinde_metrisch.jpg; gewinde_vollprofil.jpg |
| _download | /documents/RS1080510GM2.DXF; /documents/RS1080510GM2_20230116_130228538.STP |
| _drawing | /conversions/S108GM_VP_20180809_121813350.JPG |
| Cutting insert height, Cutting insert thickness (s) | 3.4 |
| eclass shortcut | 21-18-20-11 |
| eclass | 21-18-20-11:Wechselplatte (ADR158005) |
| DIN_SSC | HORN-30606084R |
| ISO-SSC | HORN306060$84R$$$$$ |
| Katalog-SSC | 306060R |
| productnr-sap | RS1080510GM2EG55 |
| Pitch (P) | 1 |
| Setting length (E) | 2.6 |
| Smallest bore diameter (Da min) | 8 |
| Tooth diameter, head diameter (d) | 6 |
Write Your Own Review